| Customization: | Available |
|---|---|
| Cooling Way: | Water Cooling |
| Shielding Gas: | Carbon Dioxide |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | MIG-250PW | MIG-300PW | MIG-350PW | MIG-500PW |
| Input Power Voltage(VAC) | 1PH AC 220V/3PH AC 380V | 1PH AC 220V/3PH AC 380V | 3PH AC 380V | 3PH AC 380V |
| Rated Input Capacity(KVA) | 6.4 | 9.2 | 15.8 | 15.8 |
| Rated Input Current(A) | 29/9.8 | 42/14 | 24 | 37 |
| No-load Voltage(V) | 45 | 45 | 65 | 65 |
| Output Current Range(A) | 50-220 | 50-250 | 50-350 | 50-500 |
| Rated Duty Cycle(%) | 60 | 60 | 60 | 60 |
| Diameter Of Rod(mm) | 0.8-1.2 | 0.8-1.2 | 0.8-1.6 | 0.8-1.6 |
| Insulation Class | F | F | F | F |
| Protection Class | IP21 | IP21 | IP21 | IP21 |
| Efficiency(%) | 85 | 85 | 85 | 85 |
| Power Factor( cosφ) | 0.93 | 0.93 | 0.93 | 0.93 |
| Weight(kg) | 41+18 | 41+18 | 52+20 | 52+20 |
| Packing Dimensions(cm) | 94*46*65 | 94*46*65 | 99*48*71 | 99*48*71 |

